Female Insulated Terminal

Model Number: FDD
Insulation: Vinyl
Terminal Material: Brass
Plating: Tin

Send your requirements, we will quote for you within 12 hours

Tel:+8613655777486

 

Insulation:Vinyl          Terminal Material:Brass          Plating:Tin

Cable size:0.5-1.5mm²(A.W.G.22-16)          Max Current:Imax=10A

Item NO. Nema Tab
(mm)
Thickness
(mm)
Dimension(mm) Color
B L E
FDD1.25-110*5 0.5×2.8 0.3 3.3 3.8 1.7 18.5 10.0
red
FDD1.25-110*8 0.8×2.8 0.3 3.3 3.8 1.7 18.5
FDD1.25-187*5 0.5×4.75 0.35 5.0 3.8 1.7 19.0
FDD1.25-187*8 0.8×4.75 0.35 5.0 3.8 1.7 19.0
FDD1.25-205 0.5×5.2 0.35 5.7 3.8 1.7 19.0
FDD1.25-250 0.8×6.35 0.4 6.6 3.8 1.7 19.8
FDD1.25-312 0.8×8.0 0.4 8.2 3.8 1.7 23.0

Insulation:Vinyl          Terminal Material:Brass          Plating:Tin

Cable size:1.5-2.5mm²(A.W.G.16-14)          Max Current:Imax=15A

Item NO. Nema Tab
(mm)
Thickness
(mm)
Dimension(mm) Color
B L E
FDD2-110*5 0.5×2.8 0.3 3.3 4.3 2.3 18.5 10.0
blue
FDD2-110*8 0.8×2.8 0.3 3.3 4.3 2.3 18.5
FDD2-187*5 0.5×4.75 0.35 5.0 4.3 2.3 19.0
FDD2-187*8 0.8×4.75 0.35 5.0 4.3 2.3 19.0
FDD2-205 0.5×5.2 0.35 5.7 4.3 2.3 19.0
FDD2-250 0.8×6.35 0.4 6.6 4.3 2.3 19.0
FDD2-312 0.8×8.0 0.4 8.2 4.3 2.3 23.7
FDD2-375 1.2×9.4 0.5 9.9 4.3 2.3 27.6

Insulation:Vinyl          Terminal Material:Brass          Plating:Tin

Cable size:4.0-6.0mm²(A.W.G.12-10)          Max Current:Imax=24A

Item NO. Nema Tab
(mm)
Thickness
(mm)
Dimension(mm) Color
B L E
FDD5.5-110*5 0.5×2.8 0.35 3.3 5.7 3.4 21.0 12.5
yellow
FDD5.5-110*8 0.8×2.8 0.35 3.3 5.7 3.4 21.0
FDD5.5-187*5 0.5×4.75 0.4 5.0 5.7 3.4 22.0
FDD5.5-187*8 0.8×4.75 0.4 5.0 5.7 3.4 22.0
FDD5.5-250 0.8×6.35 0.4 6.6 5.7 3.4 23.4
FDD5.5-312 0.8×8.0 0.5 8.2 5.7 3.4 27.3
FDD5.5-375 1.2×9.4 0.5 9.9 5.7 3.4 29.6

 

滚动至顶部